Paris-Roubaix is probably the highlight of the spring Classics. These sections of pavé are considered some of the hardest in the world, notorious amongst cycling fans for the feats that they have witnessed. We went ahead and collected some data from the 10 hardest sections of pavé in cooperation with Strava. So how does the average Joe compare to the Pros? Do they climb much and how do this affect performance? And ultimately: Which pavé segment is the hardest?

Average Joe versus Pro

The following diagram shows the difference between the Average Joe and the Pros. The upper part displays the average speed on the pavé segments – not hard to spot the trickier bits. The lower part shows the average time taken for the segment. But be careful – hunting for a single KOM is a whole different ball game to racing the Queen of the Classics.

ParisRoubaix3-01

Recon Ride by Marcus Burghardt (Team BMC)

The pros have already reccied the route, and Marcus Burhardt must have been on a pretty good day to have clocked these segments already! All information can be found on Strava.

Die Profis haben die Strecke bereits ausprobiert – für Marcus Burghardt nicht unerfolgreich. Alle Infos findet ihr auf Strava

The 10 most exciting pave’s

Head over to  here | KOM: ALONSO Seb (3:22) Speed: 40.2km/h |  QOM: Louise De Waal (4:19) Speed: 31.3km/h
Trouée d’Arenberg – Five Star Forest. Head over to Strava for more information. | KOM: ALONSO Seb (3:22) | QOM: Louise De Waal (4:19)
Head over to  here | KOM: Mikkel Staunsholm (4:26) | QOM: Marit Huisman (5:34)
Mons-en-Pévèle – 3000 meters of hell. Head over to Strava for more information. | KOM: Mikkel Staunsholm (4:26) | QOM: Marit Huisman (5:34)
Head over to  here | KOM: Gines T. (2:50) | QOM: ANNE SOPHIE MARTIN (4:42)
Carrefour de l’Arbre – Highlight of the Race. Head over to Strava for more information. | KOM: Gines T. (2:50) | QOM: ANNE SOPHIE MARTIN (4:42)
Head over to  here | KOM: Stijn Steels (5:38) | QOM: Alie Mulder-schilder (7:35)
Quiévy – Saint-Python – 3700 meters pave. Head over to Strava for more information. | KOM: Stijn Steels (5:38) | QOM: Alie Mulder-schilder (7:35)
Head over to  here | KOM: Andre Greipel (3:49) | QOM: Sue Zuki
Haveluy – Wallers – Sector number 19. Head over to Strava for more information. | KOM: Andre Greipel (3:49) | QOM: Sue Zuki
Head over to  here | KOM: Marko van Brummelen (5:15) | QOM: Liz Grootenboer (6:04)
Hornaing – Wandignies-Hamage – 4 stars for 3700m. Head over to Strava for more information. | KOM: Marko van Brummelen (5:15) | QOM: Liz Grootenboer (6:04)
Head over to  | KOM: stijn vandenbergh (3:26) | QOM: Meesh B (4:55)
Tilloy-lez-Marchiennes – Sars-et-Rosières. Head over to Strava for more information. | KOM: stijn vandenbergh (3:26) | QOM: Meesh B (4:55)
Head over to  here | KOM: Niki Terpstra (4:16) | QOM: Marit Huisman (5:10)
Auchy-lez-Orchies – Bersée. Head over to Strava for more information. | KOM: Niki Terpstra (4:16) | QOM: Marit Huisman (5:10)
Head over to  here | KOM: Niki Terpstra (4:09) | QOM: C West (6:18)
Côte Hameau du Buat. Head over to Strava for more information. | KOM: Niki Terpstra (4:09) | QOM: C West (6:18)
Head over to  here | KOM: R W (1:25) | QOM: Gwenno Hughes (1:46)
Cysoing – Bourghelles (1st part). Head over to Strava for more information. | KOM: R W (1:25) | QOM: Gwenno Hughes (1:46)
Head over to  here | KOM: Etienne Fabre (0:59) | QOM: Gwenno Hughes (1:21)
Cysoing – Bourghelles (2nd part). Head over to Strava for more information. | KOM: Etienne Fabre (0:59) | QOM: Gwenno Hughes (1:21)
Head over to  here | KOM: Mikkel Staunsholm (2:27) | QOM: Gwenno Hughes (3:48)
Camphin-en-Pévèle. Head over to Strava for more information. | KOM: Mikkel Staunsholm (2:27) | QOM: Gwenno Hughes (3:48)

Words: Robin Schmitt Photos: Strava Grafik: Callum Ritchie


Did you enjoy this article? If so, we would be stoked if you decide to support us with a monthly contribution. By becoming a supporter of GRAN FONDO, you will help secure a sustainable future for high-quality cycling journalism. Click here to learn more.